Southeastern Top Ten Information
USMS Top Ten Summary - Southeastern LMSC
| Individual Top 10 Listings | |
|---|---|
| 2008 | SCM (9), LCM (27), SCY (43) |
| 2007 | SCM (17), LCM (16), SCY (22) |
| 2006 | SCM (12), LCM (18), SCY (35) |
| 2005 | SCM (14), LCM (24), SCY (67) |
| 2004 | SCM (34), LCM (46), SCY (104) |
| 2003 | SCM (30), LCM (30), SCY (40) |
| 2002 | SCM (17), LCM (37), SCY (68) |
| 2001 | SCM (44), LCM (25), SCY (60) |
| 2000 | SCM (22), LCM (23), SCY (48) |
| 1999 | SCM (21), LCM (17), SCY (22) |
| 1998 | SCM (20), LCM (39), SCY (22) |
| 1997 | SCM (18), LCM (44), SCY (22) |
| 1996 | SCM (8), LCM (26), SCY (18) |
| 1995 | SCM (15), LCM (45), SCY (47) |
| 1994 | SCM (35), LCM (27), SCY (32) |
| 1993 | SCM (24), LCM (34), SCY (50) |
| Relay Top 10 Listings | |
|---|---|
| 2008 | SCM (1), LCM (2), SCY (6) |
| 2007 | LCM (2) |
| 2005 | SCY (1) |
| 2004 | SCM (7), LCM (2), SCY (7) |
| 2003 | LCM (1), SCY (2) |
| 2002 | LCM (1), SCY (8) |
| 2001 | SCY (6) |
| 2000 | SCY (3) |
| 1999 | SCY (3) |
| 1998 | SCY (2) |